BY CHARLES CHANEY
We’re already beyond the halfway point of the season and we wanted to see where all the leagues stood as well as the district and state standings.
If the season ended today, Andover, who is 3-2, would be going on the road to Goddard. I think they like that match up again. They’re also in a hunt for a league title. So is Flinthills and Douglass.
Check it out. We’ll be releasing this every Sunday until the end of the season.
Ark Valley-Chisholm Trail – Division II
School | League | Overall |
---|---|---|
Salina Central | 3-0 | 5-0 |
Andover | 3-0 | 3-2 |
Goddard | 3-1 | 3-2 |
Andover Central | 2-1 | 3-2 |
Eisenhower | 1-3 | 1-4 |
Arkansas City | 0-3 | 1-4 |
Newton | 0-3 | 0-5 |
Week 5 results
Salina Central 42, Newton 0
Andover 35, Eisenhower 7
Goddard 31, Andover Central 23
Week 6 schedule
Andover Central at Salina Central
Newton at Andover
Salina South at Goddard
Arkansas City at Eisenhower
Ark Valley–Chisholm Trail – Division III
School | League | Overall |
---|---|---|
Buhler | 3-0 | 3-2 |
McPherson | 2-0 | 4-1 |
Mulvane | 2-1 | 4-1 |
Augusta | 1-2 | 1-4 |
Winfield | 1-2 | 1-4 |
Circle | 0-3 | 1-4 |
Week 5 results
Winfield 28, Circle 21
McPherson 37, Rose Hill 35
Mulvane 52, El Dorado 0
Wellington 49, Augusta 48
Wamego 27, Buhler 14
Week 6 schedule
El Dorado at Buhler
McPherson at Mulvane
Abilene at Augusta
Circle at Rose Hill
Wellington at Winfield
Ark Valley–Chisholm Trail – Division IV
School | League | Overall |
---|---|---|
Andale | 4-0 | 5-0 |
Wellington | 2-1 | 4-1 |
Rose Hill | 2-2 | 2-3 |
Collegiate | 2-2 | 2-3 |
Clearwater | 1-2 | 1-4 |
El Dorado | 0-4 | 0-5 |
Week 5 results
Andale 45, Nickerson 3
Wellington 49, Augusta 48
McPherson 37, Rose Hill 35
Pratt 35, Collegiate 0
Chaparral 10, Clearwater 7
Mulvane 52, El Dorado 0
Week 6 schedule
Clearwater at Collegiate
El Dorado at Buhler
Circle at Rose Hill
Wellington at Winfield
Smoky Valley at Andale
Central Plains League
School | League | Overall |
---|---|---|
Chaparral | 3-0 | 4-1 |
Cheney | 2-0 | 3-2 |
Garden Plain | 3-1 | 4-1 |
Wichita Trinity | 2-1 | 3-2 |
Medicine Lodge | 2-1 | 2-3 |
Douglass | 1-1 | 2-3 |
Kingman | 1-3 | 1-4 |
Conway Springs | 0-3 | 1-4 |
Belle Plaine | 0-4 | 0-5 |
Week 5 results
Kingman 54, Douglass 40
Chaparral 10, Clearwater 7
Hoisington 20, Cheney 6
Garden Plain 15, Haven 10
Wichita Trinity 35, Belle Plaine 0
Sterling 47, Medicine Lodge 10
Hutch Trinity 40, Conway Springs 6
Week 6 schedule
Reno County Home School at Douglass
Cheney at Chaparral
Garden Plain at Kingman
Belle Plaine at Haven
Wichita Trinity at Hesston
South Sumner County at Medicine Lodge
Sterling at Conway Springs
South Central Border League
School | League | Overall |
---|---|---|
Cedar Vale-Dexter | 4-0 | 4-1 |
Oxford | 3-0 | 4-0 |
Flinthills | 2-1 | 3-2 |
Sedan | 1-3 | 2-3 |
West Elk | 1-2 | 1-4 |
Central Burden | 0-2 | 1-4 |
Udall | 0-5 | 0-5 |
Week 5 results
Cedar Vale/Dexter 54, West Elk 0
Oxford 46, Pratt Skyline 0
Lyndon 50, Flinthills 0
Oswego 52, Central Burden 18
Sedan 36, Northeast Arma 28
Kiowa County 64, Udall 0
Week 6 schedule
Cedar Vale/Dexter at Central Burden
Oxford at Kiowa County
Flinthills at Madison
West Elk at Sedan
Udall at South Central
Tri-Valley League
School | League | Overall |
---|---|---|
Caney Valley | 3-0 | 4-1 |
Eureka | 3-1 | 4-1 |
Neodesha | 3-1 | 4-1 |
Cherryvale | 2-2 | 2-3 |
Bluestem | 1-2 | 3-2 |
Humboldt | 0-3 | 1-4 |
Fredonia | 0-3 | 0-5 |
Week 5 results
Eureka 30, Bluestem 12
Caney Valley 44, Cherryvale 0
Neodesha 37, Fredonia 6
Prairie View 56, Humboldt 14
Week 6 schedule
Humboldt at Bluestem
Caney Valley at Fredonia
Cherryvale at Galena
Eureka at West Franklin
Neodesha at Parsons
Heart of America League
School | League | Overall |
---|---|---|
Sterling | 3-0 | 5-0 |
Inman | 3-1 | 4-1 |
Hutch Trinity | 2-1 | 4-1 |
Marion | 2-1 | 4-1 |
Moundridge | 2-1 | 4-1 |
Remington | 1-3 | 1-4 |
Sedgwick | 0-3 | 1-4 |
Bennington | 0-5 | 0-5 |
Week 5 results
Sterling 47, Medicine Lodge 10
Inman 52, Marion 30
Hutch Trinity 40, Conway Springs 6
Moundridge 33, Remington 0
Sacred Heart 12, Sedgwick 6
Valley Heights 62, Bennington 12
Week 6 results
Sterling at Conway Springs
Sedgwick at Inman
Hutch Trinity at Ellinwood
Marion at Moundridge
Republic County at Remington
Sacred Heart at Bennington
Class 5A – West
# | 5A WEST | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
1 | Great Bend | 5-0 | +65 | 13.0 | 1.000 |
2 | Salina Central | 5-0 | +62 | 12.4 | 1.000 |
3 | Liberal | 5-0 | +47 | 9.4 | 1.000 |
4 | Maize South | 4-1 | +24 | 4.8 | 0.800 |
5 | Hays | 4-1 | +20 | 4.0 | 0.800 |
6 | Goddard | 3-2 | +15 | 3.0 | 0.600 |
7 | Topeka Seaman | 3-2 | +15 | 3.0 | 0.600 |
8 | Bishop Carroll | 3-2 | +13 | 2.6 | 0.600 |
9 | Valley Center | 3-2 | +13 | 2.2 | 0.600 |
10 | Hutchinson | 3-2 | +7 | 1.4 | 0.600 |
11 | Andover | 3-2 | +1 | 0.2 | 0.600 |
12 | Emporia | 2-3 | 2 | 0.4 | 0.400 |
13 | Eisenhower | 1-4 | -31 | -6.2 | 0.200 |
14 | Salina South | 0-5 | -45 | -9.0 | 0.000 |
15 | Newton | 0-5 | -61 | -12.2 | 0.000 |
16 | Topeka West | 0-5 | -65 | -13.0 | 0.000 |
Class 4A – West
# | 4A WEST | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
1 | Kapaun | 5-0 | +53 | 10.6 | 1.000 |
2 | Mulvane | 4-1 | +35 | 7.0 | 0.800 |
3 | McPherson | 4-1 | +28 | 5.6 | 0.800 |
4 | Wellington | 4-1 | +16 | 3.2 | 0.800 |
5 | Andover Central | 3-2 | +12 | 2.4 | 0.600 |
6 | Wamego | 3-2 | +10 | 2.0 | 0.600 |
7 | Buhler | 3-2 | +7 | 1.4 | 0.600 |
8 | Abilene | 3-2 | +7 | 0.2 | 0.600 |
9 | Rose Hill | 2-3 | 0 | 0.0 | 0.400 |
10 | Indy | 2-3 | -1 | -0.2 | 0.400 |
11 | Ulysses | 2-3 | -33 | -6.6 | 0.400 |
12 | Augusta | 1-4 | -17 | -3.4 | 0.200 |
13 | Winfield | 1-4 | -27 | -5.4 | 0.200 |
14 | Circle | 1-4 | -33 | -6.6 | 0.200 |
15 | Ark City | 1-4 | -51 | -10.2 | 0.200 |
16 | El Dorado | 0-5 | -65 | -13.0 | 0.000 |
Class 2A District 2
# | 2A-2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Eureka | 2-0 | 4-1 | +39 | 19.5 | 1.000 |
2 | Bluestem | 1-1 | 3-2 | +3 | 1.5 | 0.500 |
3 | Central Heights | 1-1 | 1-4 | 0 | 0.0 | 0.500 |
4 | Humboldt | 0-1 | 1-4 | -21 | -21.0 | 0.000 |
West Franklin | 0-1 | 0-5 | -21 | -21.0 | 0.000 |
Class 2A District 5
# | 2A-5 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Garden Plain | 2-0 | 4-1 | +22 | 11.0 | 1.000 |
2 | Kingman | 1-0 | 1-4 | +14 | 14.0 | 1.000 |
3 | Haven | 1-1 | 4-1 | +10 | 5.0 | 0.500 |
4 | Belle Plaine | 0-1 | 0-5 | -21 | -21.0 | 0.000 |
Douglass | 0-2 | 2-3 | -25 | -12.5 | 0.000 |
Class 1A District 6
# | 1A-6 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Inman | 2-0 | 4-1 | +42 | 21.0 | 1.000 |
2 | Moundridge | 1-0 | 4-1 | +21 | 21.0 | 1.000 |
3 | Marion | 1-1 | 4-1 | 0 | 0.0 | 0.500 |
4 | Sedgwick | 0-1 | 1-4 | -21 | -21.0 | 0.000 |
Remington | 0-2 | 1-4 | -42 | -21.0 | 0.000 |
8-MAN DIVISION I DISTRICT 2
# | 8M1-2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Madison | 2-0 | 5-0 | +42 | 21.0 | 1.000 |
2 | Lyndon | 2-0 | 4-0 | +42 | 21.0 | 1.000 |
3 | Flinthills | 1-1 | 3-2 | 0 | 0.0 | 0.500 |
4 | Chase County | 1-1 | 2-3 | 0 | 0.0 | 0.500 |
Northern Heights | 0-2 | 1-4 | -42 | -21.0 | 0.000 | |
Yates Center | 0-2 | 1-4 | -42 | -21.0 | 0.000 |