BY CHARLES CHANEY
Who has the most receiving yards in Butler County? Maybe you’re curious who has the most rushing yards. We have that, too.
We’ve collected every box score we can find. We’ve watched every game possible.
Here are your leaders in individual offensive statistical categories through the first three weeks. Defense is a lot harder to do and some teams don’t share those statistics, so it would be unfair to only do a handful of teams. We’ll keep the spreadsheet up to date every week and we’ll give you a leaderboard every week as well.
BUTLER COUNTY PASSING LEADERS
No. Player, School, Yr Cmp Att Yds TD Int Pct QBR
1. Brody Haskell, Augusta, sr. 60 108 1057 8 6 55.6% 90.7
2. Pius Graf, Remington, sr. 51 106 651 3 9 48.1% 41.8
3. Mason Stobart, Circle, sr. 42 90 630 5 6 46.7% 60.9
4. Kane Ast, Douglass, jr. 36 67 598 6 5 53.7% 82.8
5. Zander Ford, Rose Hill, jr. 25 62 470 5 4 40.3% 67.3
6. Max Olson, Andover Central, sr. 56 96 464 4 3 58.3% 71.7
7. Daniel Bowlin, El Dorado, jr. 23 60 227 0 6 38.3% 10.2
8. Will Quinn, Andover, jr. 14 26 173 1 1 53.8% 71.5
9. Tripp Carney, Flinthills, jr. 17 37 146 2 2 45.9% 52.3
10. Cole Wilbur, Circle, so. 12 27 143 1 1 44.4% 58.1
11. Kaleb Grunder, Flinthills, so. 11 24 96 1 3 45.8% 31.3
12. Ayson Shepherd, Bluestem, jr. 6 9 86 2 0 66.7% 137.0
13. Caleb Klingenberg, Remington, fr.4 7 52 0 0 57.1% 80.7
14. Beau Hall, Flinthills, jr. 2 2 13 0 0 100.0% 93.8
15. Talon Scribner, Flinthills, jr. 1 1 12 0 0 100.0% 116.7
16. Mason Skov, Augusta, so. 2 2 2 0 0 100.0% 79.2
17. Frank Ekue, Circle, sr. 0 1 0 0 0 0.0% 39.6
18. Kai Kirchhoff-Jones, RH, jr. 0 1 0 0 0 0.0% 39.6
19. Leland Schmaucher, Andover, jr. 0 1 0 0 0 0.0% 39.6
20. Sebastian Bentley, RH, sr. 0 1 0 0 0 0.0% 39.6
21. Tyler Jones, Andover, so. 0 1 0 0 0 0.0% 39.6
22. Isaac Hill, Rose Hill, jr. 0 1 0 0 0 0.0% 39.6
BUTLER COUNTY RUSHING LEADERS
No. Player, School, Yr Att Yds TD
1. Jaxson Green, Andover Central, sr. 120 873 8
2. Beau Hall, Flinthills, jr. 83 763 11
3. Carter Green, Douglass, jr. 89 619 10
4. Owen Roberts, Augusta, sr. 83 592 6
5. Axton Vice, Bluestem, jr. 59 468 5
6. Pete Vega, Andover, jr. 101 462 2
7. KJ Jones, Rose Hill, sr. 47 357 5
8. Logan Squire, Bluestem, jr. 40 353 3
9. Jason Smith, Circle, so. 26 350 4
10. Frank Ekue, Circle, sr. 67 323 3
11. Will Quinn, Andover, jr. 52 291 3
12. Barrett Hill, Andover, sr. 27 281 3
13. Kai Kirchhoff-Jones, Rose Hill, jr. 43 250 2
14. Brody Haskell, Augusta, sr. 44 244 1
15. Darian Schwind, Remington, jr. 37 206 0
16. Ayson Shepherd, Bluestem, jr. 40 202 8
17. Tripp Carney, Flinthills, jr. 29 190 3
18. Naz Williams, Andover, jr. 27 166 5
19. Hunter West, Douglass, sr. 47 159 0
20. Kane Ast, Douglass, jr. 39 159 1
21. Kaden Stuhr, Rose Hill, sr. 8 157 2
22. Pius Graf, Remington, sr. 56 146 2
23. Cole Wilbur, Circle, so. 22 103 0
24. Charlie Kielhorn, Douglass, sr. 23 99 1
25. Kaeden Stuart, Andover, so. 6 89 1
26. Hunter Conrad, El Dorado, so. 31 85 0
27. Darius Hancock, Remington, so. 17 77 1
28. Bodie Janzen, Circle, sr. 1 53 1
29. Ty Finley, Flinthills, so. 5 44 0
30. Max Olson, Andover Central, sr. 28 44 2
31. Zander Ford, Rose Hill, jr. 23 41 1
32. Hunter Thompson, Bluestem, sr. 1 37 1
33. Remington Merlau, Rose Hill, so. 12 27 1
34. Kaleb Grunder, Flinthills, so. 14 26 0
35. Leland Schmaucher, Andover, jr. 11 25 0
36. Roman Bridwell, Augusta, jr. 3 22 0
37. Kaden Kramer, Remington, fr. 3 22 0
38. Aymon Oliver, Circle, so. 7 20 0
39. Rueben Jury, Remington, jr. 4 19 0
40. Brooks Brown, Andover, jr. 5 18 0
41. Oliver Tilton, Douglass, so. 5 18 0
42. Ethan Zeurcher, Remington, so. 6 15 0
43. Skylar Knowles, Remington, so. 4 14 0
44. Jaydyn Harris, Augusta, jr. 7 14 1
45. Sebastian Bentley, Rose Hill, sr. 4 13 1
BUTLER COUNTY RECEIVING LEADERS
No. Player, School, Yr Rec Yds TD
1. Brecken Albert, Augusta, jr. 17 538 6
2. Dominic Sawyer, Circle, sr. 22 414 5
3. Bronsyn Knisley, Douglass, jr. 12 321 4
4. Cooper Mason, Andover Central, jr. 16 193 2
5. Elliott Hochstetler, Remington, jr. 11 162 1
6. Cade Camac, Augusta, sr. 4 154 1
7. Noah Sawdy, Andover Central, jr. 16 151 1
8. Ryder Armstrong, Remington, so. 14 146 0
9. KJ Jones, Rose Hill, sr. 6 144 2
10. Sebastian Bentley, Rose Hill, sr. 8 139 0
11. Jay Bonewitz, Circle, sr. 10 128 1
12. Cooper Dees, Rose Hill, sr. 5 114 2
13. Carter Green, Douglass, jr. 10 99 2
14. Severo De La Rosa, Remington, sr. 7 96 0
15. Sam Tillotson, Remington, jr. 3 88 0
16. Nellieon Williams, El Dorado, so. 5 82 0
17. Cade Wills, Augusta, jr. 4 80 0
18. Skylar Knowles, Remington, so. 4 78 0
19. Roman Bridwell, Augusta, jr. 9 76 0
20. Beau Hall, Flinthills, jr. 7 76 0
21. Rocky Cosby, Circle, jr. 6 74 0
22. Bryce Schwinn, Augusta, jr. 7 73 0
23. Ben Reynolds, Andover, sr. 6 65 0
24. Ty Finley, Flinthills, so. 7 56 2
25. Jason Smith, Circle, so. 4 54 0
26. Barrett Hill, Andover, sr. 3 53 0
27. Wyatt Moore, Douglass, jr. 5 52 0
28. Peyton Wight, El Dorado, jr. 5 50 0
29. Cooper Witty, Bluestem, so. 1 46 1
30. Jett Thompson, Andover Central, sr. 6 43 0
31. DJ Mitchell, El Dorado, sr. 2 43 0
32. Justin West, Douglass, sr. 4 42 0
33. Brody Rush, Douglass, so. 1 42 0
34. Asher Irving, Remington, so. 2 41 0
35. Caden Rubio, Andover Central, sr. 4 40 1
36. Frank Ekue, Circle, sr. 4 40 0
37. Rylee McMichael, Augusta, jr. 2 40 0
38. Charlie Kielhorn, Douglass, sr. 2 38 0
39. Owen Roberts, Augusta, sr. 5 34 0
40. Jackson Ingram, Augusta, jr. 4 33 0
41. Gatlin Tilson, Andover, sr. 2 33 1
42. Leven Jones, Rose Hill, sr. 2 33 1
43. Bodie Janzen, Circle, sr. 2 31 0
44. Hunter Conrad, El Dorado, so. 6 30 0
45. Jaxson Green, Andover Central, sr. 2 29 0