Top football stat leaders in Butler county through three weeks

BY CHARLES CHANEY

Who has the most receiving yards in Butler County? Maybe you’re curious who has the most rushing yards. We have that, too.

We’ve collected every box score we can find. We’ve watched every game possible (ahem, Maize-Andover video being hidden by Maize).

Here are your leaders in individual offensive statistical categories through the first three weeks. Defense is a lot harder to do and some teams don’t share those statistics, so it would be unfair to only do a handful of teams. We’ll keep the spreadsheet up to date every week and we’ll give you a leaderboard every week as well.

PASSING LEADERS

No. Player, School           C-A     Yds  TD  Int   Pct
1.  Mason Stobart, Circle        30-66  516   5   5  45.5
2.  Pius Graf, Remington         30-57  424   3   6  52.6
3.  Kane Ast, Douglass           13-28  256   1   2  46.4
4.  Zander Ford, RH              16-44  249   3   3  36.4
5.  Max Olson, And. Cen.         25-53  211   2   2  47.2
6.  Daniel Bowlin, El Dorado     13-35  102   0   2  37.1
7.  Kaleb Grunder, Flinthills    11-24   96   1   3  45.8
8.  Will Quinn, Andover           9-13   82   1   1  69.2
9.  Ayson Shepherd, Bluestem      4-5    53   1   0  80.0
10. Caleb Klingenberg, Remington  4-7    52   0   0  57.1
11. Tripp Carney, Flinthills      5-14   16   1   0  35.7
12. Talon Scribner, Flinthills    1-1    12   0   0 100.0
13. Cole Wilbur, Circle           0-2     0   0   0   0.0
14. Frank Ekue, Circle            0-1     0   0   0   0.0
15. Kai Kirchhoff-Jones, RH       0-1     0   0   0   0.0
16. Isaac Hill, RH                0-1     0   0   0   0.0
17. Sebastian Bentley, RH         0-1     0   0   0   0.0

RUSHING

No. Player, School               Att   Yds  TD
1.  Beau Hall, Flinthills         54   469   6
2.  Jaxson Green, And. Cen.        68   453   5
3.  Carter Green, Douglass        47   395   7
4.  Axton Vice, Bluestem          47   343   2
5.  Owen Roberts, Augusta         42   316   2
6.  Logan Squire, Bluestem        31   215   3
7.  Frank Ekue, Circle            39   210   2
8.  Barrett Hill, Andover         16   180   2
9.  Pete Vega, Andover            44   170   1
10. Jason Smith, Circle           12   146   3
11. Darian Schwind, Remington     17   130   0
12. Kai Kirchhoff-Jones, RH       26   121   1
13. Tripp Carney, Flinthills      15   113   3
14. Kane Ast, Douglass            18   108   1
15. Will Quinn, Andover           23   102   0
16. KJ Jones, RH                  29    82   0
17. Darius Hancock, Remington     12    67   1
18. Charlie Kielhorn, Douglass    14    61   1
19. Naz Williams, Andover         12    55   0
20. Hunter Conrad, El Dorado      17    54   0
21. Bodie Janzen, Circle           1    53   1
22. Ty Finley, Flinthills          4    44   0
23. Hunter West, Douglass         24    41   0
24. Hunter Thompson, Bluestem      5    40   1
25. Kaleb Grunder, Flinthills     14    26   0
26. Zander Ford, RH               17    22   0
27. Max Olson, And. Cen.          19    22   0
28. Roman Bridwell, Augusta        3    22   0
29. Kaden Kramer, Remington        3    22   0
30. Rueben Jury, Remington         3    19   0
31. Oliver Tilton, Douglass        5    18   0
32. Ethan Zeurcher, Remington      6    15   0
33. Skylar Knowles, Remington      4    14   0
34. Cannon Terry, Augusta          5    12   0
35. Aymon Oliver, Circle           4    12   0
36. Jaydyn Harris, Augusta         5    10   1
37. Evan Worrell, Bluestem        11    10   0
38. Remington Merlau, RH           3    10   0
39. Jackson Ingram, Augusta        6     8   2
40. Cade Camac, Augusta            1     8   0
41. Daniel Bowlin, El Dorado      31     7   0
42. Brooks Brown, Andover          2     5   0
43. Leland Schmaucher, Andover     5     5   0
44. Cole Wilbur, Circle            1     4   0
45. Myles Highbarger, Bluestem     1     4   0
46. Peyton Wight, El Dorado        8     3   0
47. Kaden Stuhr, RH                2     3   0
48. Cooper Prather, Douglass       1     2   0
49. Severo De La Rosa, Remington   1     1   0
50. Isaac Hill, RH                 1     0   0
51. Sebastian Bentley, RH          1    -2   0
52. Jaxson Markowitz, El Dorado    1    -2   0
53. Ryder Armstrong, Remington     9    -2   0
54. Caleb Klingenberg, Remington   4    -3   0
55. Maddix Soper, El Dorado        1    -6   0
56. Newell Marsh, Flinthills       1    -9   0
57. Mason Stobart, Circle          4   -28   0

RECEIVING

Rank Player, School             Rec   Yds  TD
1.  Dominic Sawyer, Circle        13   312   4
2.  Brecken Albert, Augusta       12   266   3
3.  Bronsyn Knisley, Douglass      6   178   1
4.  Elliott Hochstetler, Remington 8   131   1
5.  Ryder Armstrong, Remington     8    96   0
6.  Cooper Dees, RH                3    95   2
7.  Sebastian Bentley, RH          6    84   0
8.  Jay Bonewitz, Circle           5    80   1
9.  Cooper Mason, And. Cen.        8    74   1
10. Noah Sawdy, And. Cen.          9    68   1
11. Bryce Schwinn, Augusta         6    63   0
12. Beau Hall, Flinthills          5    60   0
13. Severo De La Rosa, Remington   3    58   0
14. Carter Green, Douglass         3    57   0
15. Sam Tillotson, Remington       1    57   0
16. Peyton Wight, El Dorado        5    50   0
17. Cooper Witty, Bluestem         1    46   1
18. DJ Mitchell, El Dorado         2    43   0
19. Asher Irving, Remington        2    41   0
20. Jett Thompson, And. Cen.       4    40   0
21. KJ Jones, RH                   3    36   1
22. Frank Ekue, Circle             3    35   0
23. Gatlin Tilson, Andover         2    33   1
24. Jackson Ingram, Augusta        4    32   0
25. Bodie Janzen, Circle           2    31   0
26. Ty Finley, Flinthills          5    27   2
27. Roman Bridwell, Augusta        6    27   0
28. Kai Kirchhoff-Jones, RH        1    25   0
29. Caden Rubio, And. Cen.         2    25   0
30. Jason Smith, Circle            1    24   0
31. Ben Reynolds, Andover          3    24   0
32. Owen Roberts, Augusta          2    18   0
33. Ethan Kohen, Remington         1    18   0
34. Ethan Zeurcher, Remington      1    16   0
35. Skylar Knowles, Remington      2    15   0
36. Jaxon Swafford, Flinthills     1    12   0
37. Hunter Conrad, El Dorado       2    11   0
38. Leland Schmaucher, Andover     2    11   0
39. Gabe Duncan, Circle            2    11   0
40. Justin West, Douglass          2    11   0
41. Cody Wells, Flinthills         1     8   0
42. Cade Wills, Augusta            1     7   0
43. Wyatt Moore, Douglass          1     7   0
44. Tripp Carney, Flinthills       1     6   0
45. Rylee McMichael, Augusta       1     6   0
46. Deken Girty, Flinthills        3     5   0
47. Emmett Brice, Bluestem         1     4   0
48. Barrett Hill, Andover          1     3   0
49. Hunter West, Douglass          1     3   0
50. Aiden Jordan, And. Cen.        1     3   0
51. Aymon Oliver, Circle           1     2   0
52. Kingston Klein, El Dorado      1     2   0
53. Jaxson Green, And. Cen.         1     1   0
54. Remington Merlau, RH           1     1   0
55. Jett Highfill, Augusta         1     1   0
56. Cody Hoefer, Circle            1     1   0
57. Leven Jones, RH                1     1   0
58. Axton Vice, Bluestem           2     0   0
59. Darian Schwind, Remington      3     0   0
60. Maddix Soper, El Dorado        2    -1   0
61. Britton Wescott, El Dorado     1    -3   0
62. Newell Marsh, Flinthills       2    -4   0

Featured Local Savings