Top football stat leaders in Butler county through five weeks

BY CHARLES CHANEY

Who has the most receiving yards in Butler County? Maybe you’re curious who has the most rushing yards. We have that, too. 

We’ve collected every box score we can find. We’ve watched every game possible. 

Here are your leaders in individual offensive statistical categories through the first three weeks. Defense is a lot harder to do and some teams don’t share those statistics, so it would be unfair to only do a handful of teams. We’ll keep the spreadsheet up to date every week and we’ll give you a leaderboard every week as well.

BUTLER COUNTY PASSING LEADERS

No. Player, School                      C-A   Yds  TD Int   Pct    QBR
1. Pius Graf, Remington 51-106 651 3 9 48.1 41.8
2. Mason Stobart, Circle 42-90 630 5 6 46.7 60.9
3. Brody Haskell, Augusta 43-79 615 5 6 54.4 69.3
4. Kane Ast, Douglass 36-67 598 6 5 53.7 82.8
5. Zander Ford, Rose Hill 25-62 470 5 4 40.3 67.3
6. Max Olson, Andover Central 56-96 464 4 3 58.3 71.7
7. Daniel Bowlin, El Dorado 23-60 227 0 6 38.3 10.2
8. Will Quinn, Andover 14-26 173 1 1 53.8 71.5
9. Tripp Carney, Flinthills 17-37 146 2 2 45.9 52.3
10. Cole Wilbur, Circle 12-27 143 1 1 44.4 58.1
11. Kaleb Grunder, Flinthills 11-24 96 1 3 45.8 31.3
12. Ayson Shepherd, Bluestem 6-9 86 2 0 66.7 137.0
13. Caleb Klingenberg, Remington 4-7 52 0 0 57.1 80.7
14. Beau Hall, Flinthills 2-2 13 0 0 100.0 93.8
15. Talon Scribner, Flinthills 1-1 12 0 0 100.0 116.7
16. Frank Ekue, Circle 0-1 0 0 0 0.0 39.6
17. Kai Kirchhoff-Jones, Rose Hill 0-1 0 0 0 0.0 39.6
18. Leland Schmaucher, Andover 0-1 0 0 0 0.0 39.6
19. Sebastian Bentley, Rose Hill 0-1 0 0 0 0.0 39.6
20. Tyler Jones, Andover 0-1 0 0 0 0.0 39.6
21. Isaac Hill, Rose Hill 0-1 0 0 0 0.0 39.6

BUTLER COUNTY RUSHING LEADERS

No. Player, School                      Att   Yds  TD
1. Jaxson Green, Andover Central 120 873 8
2. Beau Hall, Flinthills 83 763 11
3. Carter Green, Douglass 89 619 10
4. Owen Roberts, Augusta 78 544 6
5. Axton Vice, Bluestem 59 468 5
6. Pete Vega, Andover 101 462 2
7. KJ Jones, Rose Hill 47 357 5
8. Logan Squire, Bluestem 40 353 3
9. Jason Smith, Circle 26 350 4
10. Frank Ekue, Circle 67 323 3
11. Will Quinn, Andover 52 291 3
12. Barrett Hill, Andover 27 281 3
13. Kai Kirchhoff-Jones, Rose Hill 43 250 2
14. Darian Schwind, Remington 37 206 0
15. Ayson Shepherd, Bluestem 40 202 8
16. Tripp Carney, Flinthills 29 190 3
17. Naz Williams, Andover 27 166 5
18. Hunter West, Douglass 47 159 0
19. Kane Ast, Douglass 39 159 1
20. Kaden Stuhr, Rose Hill 8 157 0
21. Brody Haskell, Augusta 29 153 1
22. Pius Graf, Remington 56 146 2
23. Cole Wilbur, Circle 22 103 0
24. Charlie Kielhorn, Douglass 23 99 1
25. Kaeden Stuart, Andover 6 89 1
26. Kaden Sturh, Rose Hill 3 86 2
27. Hunter Conrad, El Dorado 31 85 0
28. Darius Hancock, Remington 17 77 1
29. Bodie Janzen, Circle 1 53 1
30. Ty Finley, Flinthills 5 44 0
31. Max Olson, Andover Central 28 44 2
32. Zander Ford, Rose Hill 23 41 1
33. Hunter Thompson, Bluestem 1 37 1
34. Remington Merlau, Rose Hill 12 27 1
35. Kaleb Grunder, Flinthills 14 26 0
36. Leland Schmaucher, Andover 11 25 0
37. Jaydyn Harris, Augusta 9 25 1
38. Roman Bridwell, Augusta 3 22 0
39. Kaden Kramer, Remington 3 22 0
40. Aymon Oliver, Circle 7 20 0
41. Rueben Jury, Remington 4 19 0
42. Oliver Tilton, Douglass 5 18 0
43. Brooks Brown, Andover 5 18 0
44. Ethan Zeurcher, Remington 6 15 0
45. Skylar Knowles, Remington 4 14 0

BUTLER COUNTY RECEIVING LEADERS

No. Player, School                      Rec   Yds  TD
1. Brecken Albert, Augusta 21 468 6
2. Dominic Sawyer, Circle 22 414 5
3. Bronsyn Knisley, Douglass 12 321 4
4. Cooper Mason, Andover Central 16 193 2
5. Elliott Hochstetler, Remington 11 162 1
6. Noah Sawdy, Andover Central 16 151 1
7. Ryder Armstrong, Remington 14 146 0
8. KJ Jones, Rose Hill 6 144 2
9. Sebastian Bentley, Rose Hill 8 139 0
10. Jay Bonewitz, Circle 10 128 1
11. Cade Camac, Augusta 3 119 1
12. Cooper Dees, Rose Hill 5 114 2
13. Carter Green, Douglass 10 99 2
14. Severo De La Rosa, Remington 7 96 0
15. Sam Tillotson, Remington 3 88 0
16. Nellieon Williams, El Dorado 5 82 0
17. Skylar Knowles, Remington 4 78 0
18. Cade Wills, Augusta 4 78 0
19. Beau Hall, Flinthills 7 76 0
20. Rocky Cosby, Circle 6 74 0
21. Roman Bridwell, Augusta 9 70 0
22. Bryce Schwinn, Augusta 7 67 0
23. Ben Reynolds, Andover 6 65 0
24. Ty Finley, Flinthills 7 56 2
25. Owen Roberts, Augusta 8 56 0
26. Jason Smith, Circle 4 54 0
27. Barrett Hill, Andover 3 53 0
28. Wyatt Moore, Douglass 5 52 0
29. Peyton Wight, El Dorado 5 50 0
30. Cooper Witty, Bluestem 1 46 1
31. DJ Mitchell, El Dorado 2 43 0
32. Jett Thompson, Andover Central 6 43 0
33. Brody Rush, Douglass 1 42 0
34. Justin West, Douglass 4 42 0
35. Asher Irving, Remington 2 41 0
36. Frank Ekue, Circle 4 40 0
37. Rylee McMichael, Augusta 2 40 0
38. Caden Rubio, Andover Central 4 40 1
39. Charlie Kielhorn, Douglass 2 38 0
40. Leven Jones, Rose Hill 2 33 1
41. Gatlin Tilson, Andover 2 33 1
42. Jackson Ingram, Augusta 4 32 0
43. Bodie Janzen, Circle 2 31 0
44. Hunter Conrad, El Dorado 6 30 0
45. Jaxson Green, Andover Central 2 29 0

Featured Local Savings