Offensive leaderboards for Butler County high school football through six weeks

By Charles Chaney

Every week, even if we’re not at games, we’re scouring the internet for video, watching games and tracking stats for all our offensive stars. While some games are easier to get as most stream their games, it’s allowed us to highlight some of our offensive standouts each week.

We have every offensive stat available through seven weeks. 

Where is your favorite school’s leaders ranked?

OF NOTE: We did limit the leaderboard to either top 50 in each category.

PASSING LEADERS

No. Player, School, Yr              Cmp  Att   Yds  TD  Int   Pct   QBR
1. Brody Haskell, Augusta, sr. 86 153 1460 11 10 56.2 85.4
2. Pius Graf, Remington, sr. 79 162 854 4 12 48.8 42.1
3. Max Olson, And. Cen., sr. 65 144 802 7 5 45.1 64.6
4. Kane Ast, Douglass, jr. 45 101 724 6 9 44.6 51.8
5. Mason Stobart, Circle, sr. 42 95 678 6 6 44.2 63.4
6. Cole Wilbur, Circle, so. 42 88 631 4 3 47.7 72.7
7. Zander Ford, RH, jr. 29 72 530 6 4 40.3 70.9
8. Daniel Bowlin, El Dorado, jr. 48 112 479 2 8 42.9 31.8
9. Tripp Carney, Flinthills, jr. 31 73 431 6 3 42.5 72.3
10. Will Quinn, Andover, jr. 20 34 350 3 1 58.8 111.2
11. Ayson Shepherd, Bluestem, jr. 10 16 135 3 0 62.5 128.9
12. Kaleb Grunder, Flinthills, so. 11 24 96 1 3 45.8 31.3
13. Caleb Klingenberg, Remington, fr. 4 7 52 0 0 57.1 80.7
14. Beau Hall, Flinthills, jr. 2 4 13 0 0 50.0 57.3
15. Skyler Demel, El Dorado, so. 1 2 13 0 1 50.0 31.3
16. Talon Scribner, Flinthills, jr. 1 1 12 0 0 100.0 116.7
17. Mason Skov, Augusta, so. 2 2 2 0 0 100.0 79.2
18. Isaac Hill, Rose Hill, jr. 0 2 0 0 0 0.0 39.6
19. Leland Schmaucher, Andover, jr. 0 1 0 0 0 0.0 39.6
20. Tyler Jones, Andover, so. 0 1 0 0 0 0.0 39.6
21. Trey DeGarmo, And. Cen., sr. 0 1 0 0 0 0.0 39.6
22. Frank Ekue, Circle, sr. 0 1 0 0 0 0.0 39.6
23. Maddix Soper, El Dorado, jr. 0 1 0 0 0 0.0 39.6
24. Parker Sutton, Flinthills, sr. 0 1 0 0 0 0.0 39.6
25. Sebastian Bentley, RH, sr. 0 1 0 0 0 0.0 39.6
26. Kai Kirchhoff-Jones, RH, jr. 0 1 0 0 0 0.0 39.6
27. Hunter Thompson, Bluestem, sr. 0 1 0 0 1 0.0 0.0

RUSHING LEADERS

No. Player, School, Yr             Att   Yds   TD   Avg
1. Jaxson Green, And. Cen., jr. 159 1260 13 7.9
2. Beau Hall, Flinthills, jr. 131 1065 16 8.1
3. Pete Vega, Andover, jr. 157 775 5 4.9
4. KJ Jones, RH, sr. 79 746 13 9.4
5. Carter Green, Douglass, jr. 105 724 12 6.9
6. Owen Roberts, Augusta, sr. 112 688 6 6.1
7. Axton Vice, Bluestem, jr. 95 684 7 7.2
8. Jason Smith, Circle, so. 51 524 6 10.3
9. Will Quinn, Andover, jr. 85 521 10 6.1
10. Kai Kirchhoff-Jones, RH, jr. 65 507 6 7.8
11. Logan Squier, Bluestem, jr. 51 459 4 9.0
12. Brody Haskell, Augusta, sr. 68 428 4 6.3
13. Barrett Hill, Andover, sr. 38 402 3 10.6
14. Frank Ekue, Circle, sr. 79 338 3 4.3
15. Darian Schwind, Remington, jr. 58 308 0 5.3
16. Ayson Shepherd, Bluestem, jr. 67 249 8 3.7
17. Tripp Carney, Flinthills, jr. 43 240 4 5.6
18. Hunter West, Douglass, sr. 61 215 0 3.5
19. Darius Hancock, Remington, so. 45 200 1 4.4
20. Kane Ast, Douglass, jr. 51 196 1 3.8
21. Pius Graf, Remington, sr. 84 182 3 2.2
22. Nas Williams, Andover, jr. 30 179 5 6.0
23. Kaden Stuhr, RH, sr. 9 167 2 18.6
24. Hunter Conrad, El Dorado, so. 44 160 0 3.6
25. Charlie Kielhorn, Douglass, sr. 26 117 1 4.5
26. Isaac Hill, RH, jr. 8 115 0 14.4
27. Zander Ford, RH, jr. 31 94 2 3.0
28. Kaeden Stuart, Andover, so. 6 89 1 14.8
29. Max Olson, And. Cen., sr. 49 88 2 1.8
30. Bubba Hall, And. Cen., sr. 28 81 1 2.9
31. Cole Wilbur, Circle, so. 36 76 1 2.1
32. Jaydyn Harris, Augusta, jr. 13 59 2 4.5
33. Ty Finley, Flinthills, so. 10 49 0 4.9
34. Leland Schmaucher, Andover, jr. 14 44 2 3.1
35. Hunter Thompson, Bluestem, sr. 2 41 1 20.5
36. Elias Hernandez, RH, so. 12 34 0 2.8
37. Remington Merlau, RH, so. 16 32 1 2.0
38. Sebastian Bentley, RH, sr. 7 30 1 4.3
39. Kaleb Grunder, Flinthills, so. 14 26 0 1.9
40. Aymon Oliver, Circle, so. 10 26 0 2.6
41. Roman Bridwell, Augusta, jr. 3 22 0 7.3
42. Cannon Terry, Augusta, fr. 7 22 0 3.1
43. Kaden Kramer, Remington, fr. 3 22 0 7.3
44. Rueben Jury, Remington, jr. 4 19 0 4.8
45. Brooks Brown, Andover, jr. 5 18 0 3.6
46. Oliver Tilton, Douglass, so. 5 18 0 3.6
47. Jaxon Swafford, Flinthills, sr. 4 16 0 4.0
48. Ethan Zeurcher, Remington, so. 6 15 0 2.5
49. Skylar Knowles, Remington, so. 4 14 0 3.5
50. Evan Worrell, Bluestem, sr. 9 12 0 1.3

RECEIVING LEADERS

No. Player, School, Yr             Rec   Yds   TD   Avg
1. Brecken Albert, Augusta, sr. 30 696 7 23.2
2. Dominic Sawyer, Circle, sr. 32 577 5 18.0
3. Bronsyn Knisley, Douglass, jr. 16 387 4 24.2
4. Cooper Mason, And. Cen., jr. 23 291 3 12.7
5. Noah Sawdy, And. Cen., jr. 22 265 2 12.0
6. Jason Smith, Circle, so. 12 243 2 20.3
7. Cade Camac, Augusta, sr. 10 241 2 24.1
8. Ty Finley, Flinthills, so. 13 201 6 15.5
9. Sebastian Bentley, RH, sr. 12 184 1 15.3
10. Cooper Dees, RH, sr. 8 165 2 20.6
11. Elliott Hochstetler, Rem., jr. 11 162 1 14.7
12. Jay Bonewitz, Circle, sr. 14 158 2 11.3
13. Ben Reynolds, Andover, sr. 10 156 1 15.6
14. Peyton Wight, El Dorado, jr. 16 149 0 9.3
15. Beau Hall, Flinthills, jr. 11 146 1 13.3
16. Ryder Armstrong, Rem., so. 14 146 0 10.4
17. KJ Jones, RH, sr. 6 144 2 24.0
18. Sam Tillotson, Rem., jr. 9 140 0 15.6
19. Bryce Schwinn, Augusta, jr. 8 134 0 16.8
20. Severo De La Rosa, Rem., sr. 12 116 0 9.7
21. Rocky Cosby, Circle, jr. 10 114 0 11.4
22. Barrett Hill, Andover, sr. 4 106 1 26.5
23. Skylar Knowles, Rem., so. 7 106 0 15.1
24. Caden Rubio, And. Cen., sr. 6 101 1 16.8
25. Nellieon Williams, El Dorado,so. 8 100 0 12.5
26. Carter Green, Douglass, jr. 10 99 2 9.9
27. Bodie Janzen, Circle, sr. 4 96 1 24.0
28. Owen Roberts, Augusta, sr. 9 92 0 10.2
29. Cade Wills, Augusta, jr. 5 86 0 17.2
30. Wyatt Moore, Douglass, jr. 7 79 0 11.3
31. Roman Bridwell, Augusta, jr. 9 76 0 8.4
32. Jaxson Green, And. Cen., jr. 5 72 1 14.4
33. Ethan Zeurcher, Rem., so. 7 70 0 10.0
34. Garrett Jackson, Flinthills, so. 4 70 0 17.5
35. Hunter Conrad, El Dorado, so. 8 69 1 8.6
36. Gatlin Tilson, Andover, sr. 3 66 1 22.0
37. Jett Thompson, And. Cen., sr. 7 65 0 9.3
38. Brody Rush, Douglass, so. 2 65 0 32.5
39. Frank Ekue, Circle, sr. 7 61 0 8.7
40. Asher Irving, Rem., so. 4 61 0 15.3
41. Justin West, Douglass, sr. 5 54 0 10.8
42. Hunter Davis, Flinthills, sr. 5 53 0 10.6
43. DJ Mitchell, El Dorado, sr. 3 48 0 16.0
44. Maddix Soper, El Dorado, jr. 5 46 1 9.2
45. Cooper Witty, Bluestem, so. 1 46 1 46.0
46. Jett Highfill, Augusta, jr. 3 41 1 13.7
47. Aymon Oliver, Circle, so. 2 40 0 20.0
48. Rylee McMichael, Augusta, jr. 2 40 0 20.0
49. Charlie Kielhorn, Douglass, sr. 2 38 0 19.0
50. Jackson Ingram, Augusta, jr. 4 33 1 8.3

Featured Local Savings