Offensive leaderboards for Butler County high school football through six weeks

By Charles Chaney

Every week, even if we’re not at games, we’re scouring the internet for video, watching games and tracking stats for all our offensive stars. While some games are easier to get as most stream their games, it’s allowed us to highlight some of our offensive standouts each week.

We have every offensive stat available through six weeks. 

Where is your favorite school’s leaders ranked?

OF NOTE: We did limit the leaderboard to either top 50 in each category.

PASSING LEADERS

No. Player, School, Yr              Cmp  Att   Yds  TD  Int   Pct   QBR
1. Brody Haskell, Augusta, sr. 77 140 1168 8 9 55.0 74.9
2. Pius Graf, Remington, sr. 63 134 754 3 11 47.0 38.0
3. Kane Ast, Douglass, jr. 41 83 671 6 6 49.4 70.9
4. Mason Stobart, Circle, sr. 42 90 630 5 6 46.7 60.9
5. Max Olson, Andover Central, sr. 52 122 605 5 4 42.6 58.3
6. Zander Ford, Rose Hill, jr. 29 72 530 6 4 40.3 70.9
7. Daniel Bowlin, El Dorado, jr. 34 86 333 0 7 39.5 17.2
8. Cole Wilbur, Circle, so. 25 49 280 2 2 51.0 65.0
9. Tripp Carney, Flinthills, jr. 22 48 254 4 3 45.8 64.1
10. Will Quinn, Andover, jr. 17 31 229 1 1 54.8 75.9
11. Ayson Shepherd, Bluestem, jr. 7 13 103 2 0 53.8 119.6
12. Kaleb Grunder, Flinthills, so. 11 24 96 1 3 45.8 31.3
13. Caleb Klingenberg, Remington, fr. 4 7 52 0 0 57.1 80.7
14. Beau Hall, Flinthills, jr. 2 2 13 0 0 100.0 93.8
15. Talon Scribner, Flinthills, jr. 1 1 12 0 0 100.0 116.7
16. Mason Skov, Augusta, so. 2 2 2 0 0 100.0 79.2

RUSHING LEADERS

No. Player, School, Yr                     Att   Yds  TD
1. Jaxson Green, Andover Central, sr. 146 1066 9
2. Beau Hall, Flinthills, jr. 100 885 14
3. Carter Green, Douglass, jr. 105 724 12
4. Pete Vega, Andover, jr. 133 675 4
5. Owen Roberts, Augusta, sr. 97 633 6
6. Axton Vice, Bluestem, jr. 83 619 6
7. KJ Jones, Rose Hill, sr. 61 551 8
8. Jason Smith, Circle, so. 40 471 5
9. Will Quinn, Andover, jr. 67 417 6
10. Kai Kirchhoff-Jones, Rose Hill, jr. 50 408 4
11. Logan Squire, Bluestem, jr. 44 360 3
12. Frank Ekue, Circle, sr. 67 323 3
13. Barrett Hill, Andover, sr. 30 317 3
14. Brody Haskell, Augusta, sr. 58 314 1
15. Darian Schwind, Remington, jr. 50 263 0
16. Tripp Carney, Flinthills, jr. 38 200 5
17. Hunter West, Douglass, sr. 55 200 0
18. Ayson Shepherd, Bluestem, jr. 53 199 8
19. Pius Graf, Remington, sr. 69 188 2
20. Naz Williams, Andover, jr. 28 173 5
21. Kane Ast, Douglass, jr. 40 170 1
22. Kaden Stuhr, Rose Hill, sr. 9 167 2
23. Darius Hancock, Remington, so. 32 157 1
24. Hunter Conrad, El Dorado, so. 37 112 0
25. Charlie Kielhorn, Douglass, sr. 24 106 1
26. Kaeden Stuart, Andover, so. 6 89 1
27. Cole Wilbur, Circle, so. 32 83 0
28. Max Olson, Andover Central, sr. 42 56 2
29. Bodie Janzen, Circle, sr. 1 53 1
30. Zander Ford, Rose Hill, jr. 25 53 1
31. Bubba Hall, Andover Central, sr. 18 46 0
32. Ty Finley, Flinthills, so. 7 40 0
33. Hunter Thompson, Bluestem, sr. 1 37 1
34. Leland Schmaucher, Andover, jr. 12 33 2
35. Remington Merlau, Rose Hill, so. 15 31 1
36. Kaleb Grunder, Flinthills, so. 14 26 0
37. Roman Bridwell, Augusta, jr. 3 22 0
38. Kaden Kramer, Remington, fr. 3 22 0
39. Aymon Oliver, Circle, so. 7 20 0
40. Jaydyn Harris, Augusta, jr. 8 20 1
41. Rueben Jury, Remington, jr. 4 19 0
42. Elias Hernandez, Rose Hill, so. 6 19 0
43. Brooks Brown, Andover, jr. 5 18 0
44. Oliver Tilton, Douglass, so. 5 18 0
45. Ethan Zeurcher, Remington, so. 6 15 0
46. Skylar Knowles, Remington, so. 4 14 0
47. Sebastian Bentley, Rose Hill, sr. 4 13 1
48. Cannon Terry, Augusta, fr. 5 13 0
49. Evan Worrell, Bluestem, sr. 9 12 0
50. Jay Bonewitz, Circle, sr. 1 10 0

RECEIVING LEADERS

No. Player, School, Yr                     Rec   Yds  TD
1. Brecken Albert, Augusta, jr. 27 597 6
2. Dominic Sawyer, Circle, sr. 27 458 5
3. Bronsyn Knisley, Douglass, jr. 15 370 4
4. Cooper Mason, Andover Central, jr. 18 236 2
5. Cade Camac, Augusta, sr. 7 187 1
6. Noah Sawdy, Andover Central, jr. 17 178 1
7. Sebastian Bentley, Rose Hill, sr. 10 171 1
8. Elliott Hochstetler, Remington, jr. 11 162 1
9. Jay Bonewitz, Circle, sr. 13 154 2
10. Ryder Armstrong, Remington, so. 14 146 0
11. KJ Jones, Rose Hill, sr. 6 144 2
12. Cooper Dees, Rose Hill, sr. 7 142 2
13. Sam Tillotson, Remington, jr. 8 128 0
14. Ben Reynolds, Andover, sr. 9 121 0
15. Beau Hall, Flinthills, jr. 8 118 1
16. Peyton Wight, El Dorado, jr. 11 106 0
17. Severo De La Rosa, Remington, sr. 8 105 0
18. Ty Finley, Flinthills, so. 9 100 3
19. Carter Green, Douglass, jr. 10 99 2
20. Jason Smith, Circle, so. 7 98 0
21. Nellieon Williams, El Dorado, so. 6 88 0
22. Cade Wills, Augusta, jr. 5 86 0
23. Rocky Cosby, Circle, jr. 7 80 0
24. Wyatt Moore, Douglass, jr. 7 79 0
25. Skylar Knowles, Remington, so. 4 78 0
26. Roman Bridwell, Augusta, jr. 9 76 0
27. Bryce Schwinn, Augusta, jr. 7 73 0
28. Ethan Zeurcher, Remington, so. 7 70 0
29. Jaxson Green, Andover Central, sr. 4 63 1
30. Jett Thompson, Andover Central, sr. 6 60 0
31. Caden Rubio, Andover Central, sr. 5 60 1
32. Barrett Hill, Andover, sr. 3 53 0
33. Owen Roberts, Augusta, sr. 8 47 0
34. Cooper Witty, Bluestem, so. 1 46 1
35. DJ Mitchell, El Dorado, sr. 2 43 0
36. Justin West, Douglass, sr. 4 42 0
37. Brody Rush, Douglass, so. 1 42 0
38. Asher Irving, Remington, so. 2 41 0
39. Frank Ekue, Circle, sr. 4 40 0
40. Rylee McMichael, Augusta, jr. 2 40 0
41. Charlie Kielhorn, Douglass, sr. 2 38 0
42. Jackson Ingram, Augusta, jr. 4 33 0
43. Gatlin Tilson, Andover, sr. 2 33 1
44. Leven Jones, Rose Hill, sr. 2 33 1
45. Bodie Janzen, Circle, sr. 2 31 0
46. Hunter Conrad, El Dorado, so. 6 30 0
47. Kolby Cooper, El Dorado, fr. 2 28 0
48. Deken Girty, Flinthills, so. 4 26 0
49. Kingston Klein, El Dorado, so. 2 26 0
50. Taylor Carroll, Flinthills, sr. 3 25 0

Featured Local Savings