BY CHARLES CHANEY
We only have two weeks of the regular season and now teams are jockeying for position. We have a majority of the county who will spend the playoffs on the road and some who may be missing the playoffs all together. They still have two weeks to take care of business and re-write their outcome.
We have a big league title game on Thursday in Salina as Andover travels to unbeaten Salina Central. Winner will secure at least a share of the AVCTL-II title. The league has no tie breakers, so there’s still a shot the loser could get a piece of it the following week with help.
Ark Valley-Chisholm Trail – Division II
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Salina Central | 4-0 | 163 | 46 | 6-0 | 256 | 80 |
Andover | 4-0 | 127 | 50 | 4-2 | 141 | 104 |
Goddard | 3-1 | 119 | 87 | 4-2 | 181 | 169 |
Andover Central | 2-2 | 98 | 86 | 3-3 | 125 | 136 |
Eisenhower | 2-3 | 150 | 154 | 2-4 | 178 | 192 |
Arkansas City | 0-4 | 48 | 164 | 1-5 | 76 | 226 |
Newton | 0-4 | 75 | 193 | 0-6 | 75 | 230 |
Week 6 results
Salina Central 23, Andover Central 13
Andover 42, Newton 27
Goddard 34, Salina South 27
Eisenhower 49, Ark City 21
Week 7 schedule
Andover at Salina Central, Thursday
Goddard at Arkansas City
Andover Central at Eisenhower
Hutchinson at Newton
Ark Valley–Chisholm Trail – Division III
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Buhler | 3-0 | 113 | 59 | 5-2 | 204 | 130 |
Mulvane | 3-1 | 130 | 76 | 5-1 | 221 | 82 |
McPherson | 2-1 | 83 | 78 | 4-2 | 169 | 167 |
Augusta | 1-2 | 75 | 63 | 1-5 | 129 | 137 |
Winfield | 1-2 | 55 | 107 | 1-5 | 109 | 187 |
Circle | 0-4 | 74 | 146 | 1-5 | 141 | 196 |
Week 6 results
Buhler 63, El Dorado 6
Mulvane 34, McPherson 3
Abilene 3, Augusta 0
Rose Hill 42, Circle 12
Wellington 46, Winfield 28
Week 7 schedule
Winfield at Buhler
Fort Scott at Circle
Augusta at McPherson
Field Kindley at Mulvane
Ark Valley–Chisholm Trail – Division IV
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Andale | 4-0 | 288 | 40 | 6-0 | 401 | 43 |
Wellington | 2-1 | 119 | 152 | 5-1 | 190 | 194 |
Rose Hill | 2-2 | 124 | 74 | 3-3 | 201 | 123 |
Clearwater | 2-2 | 76 | 48 | 2-4 | 89 | 99 |
Collegiate | 2-3 | 83 | 96 | 2-4 | 90 | 146 |
El Dorado | 0-4 | 0 | 271 | 0-6 | 6 | 386 |
Week 6 results
Andale 68, Smoky Valley 0
Wellington 46, Winfield 28
Rose Hill 42, Circle 12
Clearwater 15, Collegiate 7
Buhler 63, El Dorado 6
Week 7 schedule
Andale at Wichita Trinity
Rose Hill at Wellington
Pratt at Clearwater
Collegiate at Cheney
Central Plains League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Cheney | 3-0 | 141 | 20 | 4-2 | 160 | 55 |
Garden Plain | 4-1 | 157 | 64 | 5-1 | 172 | 78 |
Chaparral | 3-1 | 106 | 82 | 4-2 | 116 | 124 |
Wichita Trinity | 2-1 | 80 | 61 | 3-3 | 177 | 175 |
Medicine Lodge | 2-1 | 85 | 61 | 3-3 | 163 | 157 |
Douglass | 1-1 | 84 | 57 | 2-4 | 152 | 158 |
Kingman | 1-4 | 88 | 168 | 1-5 | 94 | 226 |
Conway Springs | 0-3 | 40 | 113 | 1-5 | 94 | 219 |
Belle Plaine | 0-4 | 41 | 159 | 0-6 | 65 | 252 |
Week 6 schedule
Reno County Home School at Douglass
Cheney at Chaparral
Garden Plain at Kingman
Belle Plaine at Haven
Wichita Trinity at Hesston
South Sumner County at Medicine Lodge
Sterling at Conway Springs
Week 7 schedule
Kingman at Belle Plaine
Collegiate at Cheney
Douglass at Garden Plain
Chaparral at Haven
Andale at Wichita Trinity
Medicine Lodge at Hutch Trinity
Conway Springs at Ellinwood
South Central Border League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Cedar Vale-Dexter | 5-0 | 244 | 65 | 5-1 | 272 | 101 |
Oxford | 3-0 | 160 | 14 | 5-0 | 252 | 20 |
Flinthills | 2-1 | 92 | 70 | 3-3 | 198 | 196 |
Sedan | 2-3 | 130 | 124 | 3-3 | 166 | 152 |
West Elk | 1-3 | 62 | 176 | 1-5 | 74 | 285 |
Central Burden | 0-3 | 35 | 138 | 1-5 | 95 | 236 |
Udall | 0-3 | 14 | 150 | 0-6 | 14 | 314 |
Week 6 results
Cedar Vale/Dexter 58, Central Burden 7
Chase County 62, Flinthills 48
Oxford 46, Kiowa county 6
Sedan 56, West Elk 12
South Central 54, Udall 0
Week 7 schedule
Cedar Vale/Dexter at Oswego
Flinthills at Madison
Udall at Oxford
Central Burden at Sedan
Northeast Arma at West Elk
Tri-Valley League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Caney Valley | 4-0 | 170 | 38 | 5-1 | 230 | 85 |
Eureka | 3-1 | 116 | 46 | 5-1 | 196 | 46 |
Neodesha | 3-1 | 111 | 42 | 4-2 | 137 | 76 |
Cherryvale | 2-2 | 55 | 101 | 3-3 | 110 | 144 |
Humboldt | 1-3 | 50 | 113 | 2-4 | 106 | 181 |
Bluestem | 1-3 | 68 | 113 | 3-3 | 138 | 143 |
Fredonia | 0-4 | 72 | 189 | 0-6 | 84 | 219 |
Week 6 results
Humboldt 28, Bluestem 6
Caney Valley 66, Fredonia 32
Eureka 44, West Franklin 0
Parsons 27, Neodesha 6
Cherryvale 28, Galena 6
Week 7 schedule
Galena at Caney Valley
Central Heights at Eureka
Neodesha at Baxter Springs
Bluestem at Cherryvale
Fredonia at Riverton
Heart of America League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Sterling | 3-0 | 134 | 68 | 6-0 | 270 | 106 |
Inman | 4-1 | 238 | 120 | 5-1 | 270 | 147 |
Moundridge | 3-1 | 128 | 39 | 5-1 | 205 | 66 |
Hutch Trinity | 2-1 | 65 | 52 | 5-1 | 179 | 65 |
Marion | 2-2 | 144 | 94 | 4-2 | 230 | 122 |
Remington | 1-3 | 62 | 129 | 1-5 | 62 | 169 |
Bennington | 0-3 | 12 | 154 | 0-6 | 32 | 310 |
Sedgwick | 0-4 | 46 | 173 | 1-5 | 98 | 207 |
Week 6 results
Sterling 46, Conway Springs 20
Inman 61, Sedgwick 24
Moundridge 28, Marion 12
Hutch Trinity 26, Ellinwood 0
Republic County 22, Remington 0
Sacred Heart 44, Bennington 8
Week 7 schedule
Sterling at South Sumner County
Bennington at Inman
Moundridge at Sedgwick
Medicine Lodge at Hutch Trinity
Remington at Marion
Class 5A – West
# | 5A WEST | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
1 | Great Bend | 6-0 | +78 | 13.0 | 1.000 |
2 | Salina Central | 6-0 | +72 | 12.0 | 1.000 |
3 | Liberal | 5-1 | +34 | 5.7 | 0.833 |
4 | Hays | 5-1 | +33 | 5.5 | 0.833 |
5 | Goddard | 4-2 | +22 | 3.7 | 0.667 |
6 | Hutchinson | 4-2 | +20 | 3.3 | 0.667 |
7 | Andover | 4-2 | +14 | 2.3 | 0.667 |
8 | Maize South | 4-2 | +11 | 1.8 | 0.667 |
9 | Topeka Seaman | 3-3 | +2 | 0.3 | 0.500 |
10 | Bishop Carroll | 3-3 | 0 | 0 | 0.500 |
11 | Valley Center | 3-3 | -2 | -0.3 | 0.500 |
12 | Emporia | 2-4 | -11 | -1.8 | 0.333 |
13 | Eisenhower | 2-4 | -18 | -3.0 | 0.333 |
14 | Topeka West | 1-5 | -52 | -8.7 | 0.167 |
15 | Salina South | 0-6 | -52 | -8.7 | 0.000 |
16 | Newton | 0-6 | -74 | -12.3 | 0.000 |
Class 4A – West
# | 4A WEST | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|
1 | Kapaun | 6-0 | +53 | 11.0 | 1.000 |
2 | Mulvane | 5-1 | +35 | 8.0 | 0.833 |
3 | Wellington | 5-1 | +28 | 4.8 | 0.833 |
4 | Wamego | 4-2 | +16 | 3.8 | 0.667 |
5 | Buhler | 4-2 | +12 | 3.3 | 0.667 |
6 | McPherson | 4-2 | +10 | 2.5 | 0.667 |
7 | Abilene | 4-2 | +7 | 0.7 | 0.667 |
8 | Rose Hill | 3-3 | +7 | 2.2 | 0.500 |
9 | Andover Central | 3-3 | -2 | 0.3 | 0.500 |
10 | Indy | 2-4 | -14 | -2.3 | 0.400 |
11 | Ulysses | 2-4 | -34 | -5-7 | 0.400 |
12 | Augusta | 1-5 | -20 | -3.3 | 0.200 |
13 | Winfield | 1-5 | -40 | -6.7 | 0.200 |
14 | Circle | 1-5 | -46 | -7.7 | 0.200 |
15 | Ark City | 1-5 | -64 | -10.7 | 0.200 |
16 | El Dorado | 0-6 | -78 | -13.0 | 0.000 |
Class 2A District 2
# | 2A-2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Eureka | 3-0 | 5-1 | +60 | 20.0 | 1.000 |
2 | Humboldt | 1-1 | 2-1 | 0 | 1.5 | 0.500 |
3 | Central Heights | 1-1 | 1-5 | 0 | 0.0 | 0.500 |
4 | Bluestem | 1-2 | 3-3 | -18 | -21.0 | 0.333 |
West Franklin | 0-2 | 0-6 | -42 | -21.0 | 0.000 |
Class 2A District 5
# | 2A-5 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Garden Plain | 3-0 | 5-1 | +43 | +14.3 | 1.000 |
2 | Haven | 2-1 | 5-1 | -31 | +10.3 | 1.000 |
3 | Kingman | 1-1 | 1-5 | -7 | -3.5 | 0.500 |
4 | Douglass | 0-2 | 2-4 | -25 | -12.5 | 0.000 |
Belle Plaine | 0-2 | 0-6 | -42 | -21.0 | 0.000 |
Class 1A District 6
# | 1A-6 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Inman | 3-0 | 5-1 | +42 | 21.0 | 1.000 |
2 | Moundridge | 2-0 | 5-1 | +37 | 18.5 | 1.000 |
3 | Marion | 1-2 | 4-2 | -16 | 0 | 0.333 |
4 | Sedgwick | 0-2 | 1-5 | -42 | -21.0 | 0.000 |
Remington | 0-2 | 1-5 | -42 | -21.0 | 0.000 |
8-MAN DIVISION I DISTRICT 2
# | 8M1-2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Lyndon | 3-0 | 5-0 | +63 | 21.0 | 1.000 |
2 | Madison | 2-1 | 5-1 | +21 | 7.0 | 0.667 |
3 | Chase County | 2-1 | 3-3 | +14 | 4.7 | 0.667 |
4 | Flinthills | 1-2 | 3-3 | -14 | -4.7 | 0.333 |
Northern Heights | 1-2 | 2-4 | -36 | -12.0 | 0.333 | |
Yates Center | 0-3 | 1-5 | -48 | -16.0 | 0.000 |