BY CHARLES CHANEY
As we head into the final week, we still have plenty of playoff positioning at hand and Andover has a chance to win their league out right. If Andover beats Andover Central, the Trojans win the AVCTL-II outright with an unbeaten record. However, if they lose and Goddard beats Salina Central, Goddard and Andover will share it. There are no tiebreakers in the league. If Salina Central beats Goddard and Andover loses, the Trojans would share it as a 3-way tie even though they would have beaten the other two teams.
We do have almost every county team in the playoffs this season. It would be the first time since they moved to the East-West format in 4A-6A.
Ark Valley-Chisholm Trail – Division II
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Andover | 5-0 | 175 | 71 | 5-2 | 189 | 125 |
Salina Central | 4-1 | 184 | 94 | 6-1 | 256 | 128 |
Goddard | 4-1 | 163 | 122 | 5-2 | 225 | 204 |
Andover Central | 3-2 | 153 | 138 | 5-3 | 180 | 188 |
Eisenhower | 2-4 | 202 | 209 | 2-5 | 230 | 247 |
Arkansas City | 0-5 | 83 | 208 | 1-6 | 111 | 270 |
Newton | 0-5 | 75 | 193 | 0-7 | 89 | 245 |
Week 7 results
Andover 48, Salina Central 21
Andover Central 55, Eisenhower 52
Goddard 44, Ark City 35
Hutch 15, Newton 14
Week 8 schedule
Andover at Andover Central
Salina Central at Goddard
Newton at Ark City
Eisenhower at Wichita Northwest
Ark Valley–Chisholm Trail – Division III
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Buhler | 4-0 | 154 | 80 | 6-2 | 245 | 151 |
Mulvane | 3-1 | 130 | 92 | 5-1 | 281 | 82 |
Augusta | 2-2 | 125 | 92 | 2-5 | 179 | 166 |
McPherson | 2-2 | 112 | 128 | 4-3 | 198 | 217 |
Winfield | 1-3 | 76 | 148 | 1-6 | 130 | 228 |
Circle | 0-4 | 74 | 146 | 1-6 | 154 | 216 |
Week 7 results
Buhler 41, Winfield 21
Fort Scott 20, Circle 13 OT
Augusta 50, McPherson 29
Mulvane 60, Field Kindley 0
Week 8 schedule
Buhler at McPherson
Circle at Augusta
Mulvane at Winfield
Ark Valley–Chisholm Trail – Division IV
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Andale | 4-0 | 288 | 40 | 7-0 | 469 | 63 |
Rose Hill | 3-2 | 179 | 88 | 4-3 | 256 | 137 |
Wellington | 2-2 | 84 | 159 | 5-2 | 204 | 249 |
Clearwater | 2-2 | 76 | 48 | 2-5 | 89 | 141 |
Collegiate | 2-3 | 90 | 111 | 2-5 | 117 | 194 |
El Dorado | 0-4 | 0 | 271 | 0-7 | 20 | 442 |
Week 7 results
Andale 68, Wichita Trinity 20
Rose Hill 55, Wellington 14
Pratt 42, Clearwater 13
Abilene 56, El Dorado 14
Cheney 48, Collegiate 27
Week 8 schedule
Chaparral at Wichita Collegiate
Wellington at El Dorado
Clearwater at Garden Plain
Rose Hill at Independence
Hesston at Andale
Central Plains League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Cheney | 3-0 | 100 | 20 | 5-2 | 208 | 82 |
Garden Plain | 5-1 | 206 | 64 | 6-1 | 221 | 78 |
Chaparral | 3-1 | 106 | 82 | 5-2 | 164 | 145 |
Wichita Trinity | 2-1 | 80 | 61 | 3-4 | 197 | 243 |
Medicine Lodge | 2-1 | 85 | 61 | 3-4 | 163 | 184 |
Kingman | 2-4 | 125 | 175 | 2-5 | 94 | 233 |
Douglass | 1-2 | 84 | 106 | 2-5 | 152 | 207 |
Conway Springs | 0-3 | 71 | 105 | 2-5 | 101 | 225 |
Belle Plaine | 0-5 | 48 | 196 | 0-7 | 65 | 2 |
Week 7 schedule
Kingman 37, Belle Plaine 7
Cheney 48, Collegiate 27
Garden Plain 49, Douglass 0
Conway Springs 17, Ellinwood 14
Andale 68, Wichita Trinity 20
Hutch Trinity 27, Medicine Lodge 0
Chaparral 48, Haven 21
Week 8 schedule
Haven at Kingman
South Sumner County at Conway Springs
Chaparral at Collegiate
Ellinwood at Medicine Lodge
Wichita Trinity at Nickerson
Belle Plaine at Douglass
Clearwater at Garden Plain
Cheney at Pratt
South Central Border League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Cedar Vale-Dexter | 5-0 | 244 | 66 | 6-1 | 360 | 188 |
Oxford | 4-0 | 225 | 20 | 6-0 | 317 | 26 |
Flinthills | 2-1 | 92 | 70 | 3-4 | 218 | 238 |
Sedan | 3-3 | 184 | 144 | 4-3 | 220 | 172 |
West Elk | 1-3 | 62 | 176 | 1-6 | 104 | 353 |
Central Burden | 0-4 | 56 | 192 | 1-6 | 116 | 290 |
Udall | 0-4 | 20 | 215 | 0-7 | 20 | 379 |
Week 7 schedule
Cedar Vale/Dexter 88, Oswego 86
Madison 42, Flinthills 20
Oxford 65, Udall 6
Sedan 54, Central Burden 20
Northeast Arma 68, West Elk 18
Week 8 schedule
Oxford at South Central
Yates Center at Flinthills
West Elk at Central Burden
Cedar Vale-Dexter at Northeast Arma
Udall bye
Tri-Valley League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Caney Valley | 4-0 | 170 | 38 | 6-1 | 278 | 91 |
Eureka | 3-1 | 116 | 46 | 6-1 | 242 | 66 |
Neodesha | 3-1 | 111 | 42 | 5-2 | 172 | 104 |
Cherryvale | 3-2 | 97 | 119 | 4-3 | 152 | 162 |
Humboldt | 1-3 | 50 | 113 | 3-4 | 146 | 201 |
Bluestem | 1-4 | 86 | 155 | 3-4 | 156 | 185 |
Fredonia | 0-4 | 74 | 189 | 0-7 | 98 | 267 |
Week 7 results
Cherryvale 42, Bluestem 18
Caney Valley 48, Galena 6
Eureka 46, Central Heights 20
Neodesha 35, Baxter Springs 28
Humboldt 40, West Franklin 20
Riverton 52, Fredonia 14
Week 8 schedule
Bluestem at West Franklin
Cherryvale at Fredonia
Caney Valley at Riverton
Reno County Home School at Eureka
Nedoesha at Frontenac
Humboldt at Central Heights
Heart of America League
School | League | PF | PA | Overall | PF | PA |
---|---|---|---|---|---|---|
Sterling | 3-0 | 134 | 68 | 7-0 | 345 | 139 |
Inman | 5-1 | 314 | 120 | 6-1 | 346 | 147 |
Moundridge | 4-1 | 166 | 45 | 6-1 | 243 | 72 |
Hutch Trinity | 2-1 | 65 | 52 | 6-1 | 206 | 65 |
Marion | 3-2 | 172 | 106 | 5-2 | 258 | 134 |
Remington | 1-4 | 74 | 129 | 1-6 | 74 | 197 |
Bennington | 0-4 | 12 | 230 | 0-7 | 32 | 386 |
Sedgwick | 0-5 | 52 | 211 | 1-5 | 104 | 245 |
Week 7 results
Sterling 75, South Sumner County 33
Inman 76, Bennington 0
Moundridge 38, Sedgwick 8
Marion 28, Remington 12
Hutch Trinity 27, Medicine Lodge 0
Week 8 schedule
Hutch Trinity at Sterling
Inman at Moundridge
Sedgwick at Remington
Marion at Valley Heights
Bennington at Herigton
Class 5A – West
# | Overall | Points | Avg. | Win % | |
---|---|---|---|---|---|
1 | Great Bend | 7-0 | +91 | 13.0 | 1.000 |
3 | Salina Central | 6-1 | +59 | 8.4 | 0.857 |
3 | Liberal | 6-1 | +47 | 6.7 | 0.857 |
4 | Goddard | 5-2 | +31 | 4.4 | 0.714 |
5 | Andover | 5-2 | +27 | 3.9 | 0.714 |
6 | Hutchinson | 5-2 | +21 | 3.0 | 0.714 |
7 | Hays | 5-2 | +13 | 2.9 | 0.714 |
8 | Bishop Carroll | 4-3 | +13 | 1.9 | 0.571 |
9 | Maize South | 4-3 | -2 | -0.3 | 0.571 |
10 | Topeka Seaman | 3-4 | -5 | -0.7 | 0.429 |
11 | Valley Center | 3-4 | -15 | -2.1 | 0.429 |
12 | Eisenhower | 2-5 | -21 | -3.0 | 0.286 |
13 | Emporia | 2-5 | -24 | -3.4 | 0.286 |
14 | Salina South | 1-6 | -39 | -5.6 | 0.143 |
15 | Topeka West | 1-6 | -65 | -9.3 | 0.143 |
16 | Newton | 0-7 | -75 | -10.7 | 0.000 |
Class 4A – West
# | Overall | Points | Avg. | Win % | |
---|---|---|---|---|---|
1 | Kapaun | 6-1 | +63 | 9.0 | 0.857 |
2 | Mulvane | 6-1 | +61 | 8.7 | 0.857 |
3 | Wamego | 5-2 | +36 | 5.1 | 0.714 |
4 | Buhler | 5-2 | +33 | 4.7 | 0.714 |
5 | Abilene | 5-2 | +17 | 2.4 | 0.714 |
6 | Wellington | 5-2 | +16 | 2.3 | 0.714 |
7 | Rose Hill | 4-3 | +26 | 3.7 | 0.571 |
8 | Andover Central | 4-3 | +5 | 0.7 | 0.571 |
9 | McPherson | 4-3 | +2 | 0.3 | 0.571 |
10 | Independence | 3-4 | -10 | -1.4 | 0.429 |
11 | Augusta | 2-5 | -7 | -1.0 | 0.286 |
12 | Ulysses | 2-5 | -47 | -6.7 | 0.286 |
13 | Circle | 1-6 | -47 | -6.7 | 0.143 |
14 | Winfield | 1-6 | -53 | -7.6 | 0.143 |
15 | Arkansas City | 1-6 | -73 | -10.4 | 0.143 |
16 | El Dorado | 0-7 | -91 | -13.0 | 0.000 |
Class 2A District 2
# | District 2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Eureka | 4-0 | 6-1 | +81 | 20.3 | 1.000 |
2 | Humboldt | 2-1 | 3-4 | +20 | 6.7 | 0.667 |
3 | Bluestem | 1-2 | 3-4 | -18 | -6.0 | 0.333 |
4 | Central Heights | 1-2 | 1-6 | -21 | -7.0 | 0.333 |
West Franklin | 0-3 | 0-7 | -62 | -20.7 | 0.000 |
Class 2A District 5
# | 2A-5 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Garden Plain | 4-0 | 6-1 | +64 | +16.0 | 1.000 |
2 | Haven | 2-1 | 5-2 | +31 | +10.3 | 1.000 |
3 | Kingman | 2-1 | 2-5 | 14 | +4.7 | 0.500 |
4 | Douglass | 0-3 | 2-5 | -46 | -15.3 | 0.000 |
Belle Plaine | 0-3 | 0-7 | -63 | -21.0 | 0.000 |
Class 1A District 6
# | 1A-6 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Inman | 3-0 | 6-1 | +63 | 21.0 | 1.000 |
2 | Moundridge | 3-0 | 6-1 | +58 | 19.3 | 1.000 |
3 | Marion | 2-2 | 5-2 | 0 | 0 | 0.333 |
4 | Remington | 0-3 | 1-6 | -58 | -19.3 | 0.000 |
Sedgwick | 0-3 | 1-6 | -63 | -21.0 | 0.000 |
8-MAN DIVISION I DISTRICT 2
# | 8M1-2 | District | Overall | Points | Avg. | Win % |
---|---|---|---|---|---|---|
1 | Lyndon | 4-0 | 6-0 | +84 | 21.0 | 1.000 |
2 | Madison | 3-1 | 6-1 | +21 | 10.7 | 0.750 |
3 | Chase County | 3-1 | 4-3 | +14 | 4.7 | 0.750 |
4 | Flinthills | 1-3 | 3-4 | -35 | -8.8 | 0.333 |
Northern Heights | 1-3 | 2-5 | -57 | -14.3 | 0.333 | |
Yates Center | 0-4 | 1-6 | -69 | -17.3 | 0.000 |