Butler County final regular season offensive stat leaders through 8 weeks

BY CHARLES CHANEY

Every week, even if we’re not at games, we’re scouring the internet for video, watching games and tracking stats for all our offensive stars. While some games are easier to get as most stream their games, it’s allowed us to highlight some of our offensive standouts each week.

We have every offensive stat available through six weeks. 

Where is your favorite school’s leaders ranked?

OF NOTE: We did limit the leaderboard to either top 50 in each category.

PASSING LEADERS

No. Player, School, Yr              C-A      Yds   TD  Int   Pct   QBR
1. Brody Haskell, Augusta, sr. 97-169 1628 13 11 57.4 88.6
2. Pius Graf, Remington, sr. 92-179 994 5 12 51.4 49.4
3. Kane Ast, Douglass, jr. 54-114 910 10 9 47.4 71.2
4. Max Olson, And. Cen., sr. 75-156 900 7 5 48.1 67.8
5. Mason Stobart, Circle, sr. 42-95 678 6 6 44.2 63.4
6. Cole Wilbur, Circle, so. 48-101 632 4 5 47.5 60.3
7. Zander Ford, RH, jr. 30-75 531 6 4 40.0 69.4
8. Daniel Bowlin, El Dorado, jr. 53-130 508 2 9 40.8 28.6
9. Will Quinn, Andover, jr. 26-40 504 5 1 65.0 137.5
10. Tripp Carney, Flinthills, jr. 37-86 498 6 3 43.0 70.8
11. Ayson Shepherd, Bluestem, jr. 11-21 137 3 1 52.4 92.7
12. Kaleb Grunder, Flinthills, so. 11-24 96 1 3 45.8 31.3
13. Caleb Klingenberg, Remington,fr. 4-7 52 0 0 57.1 80.7
14. Beau Hall, Flinthills, jr. 2-4 13 0 0 50.0 57.3
15. Skyler Demel, El Dorado, so. 1-2 13 0 1 50.0 31.3
16. Talon Scribner, Flinthills, jr. 2-2 8 0 0 100.0 83.3
17. Mason Skov, Augusta, so. 2-2 2 0 0 100.0 79.2
18. Leland Schmaucher, Andover, jr. 0-1 0 0 0 0.0 39.6
19. Tyler Jones, Andover, so. 0-1 0 0 0 0.0 39.6
20. Trey DeGarmo, And. Cen., sr. 0-1 0 0 0 0.0 39.6
21. Frank Ekue, Circle, sr. 0-1 0 0 0 0.0 39.6
22. Maddix Soper, El Dorado, jr. 0-1 0 0 0 0.0 39.6
23. Parker Sutton, Flinthills, sr. 0-1 0 0 0 0.0 39.6
24. Kai Kirchhoff-Jones, RH, jr. 0-1 0 0 0 0.0 39.6
25. Isaac Hill, RH, jr. 0-2 0 0 0 0.0 39.6
26. Sebastian Bentley, RH, sr. 0-1 0 0 0 0.0 39.6
27. Barrett Hill, Andover, sr. 0-1 0 0 1 0.0 0.0
28. Hunter Thompson, Bluestem, sr. 0-1 0 0 1 0.0 0.0

RUSHING LEADERS

No. Player, School, Yr             Att   Yds   TD   YPC
1. Beau Hall, Flinthills, jr. 151 1331 22 8.8
2. Jaxson Green, And. Cen., jr. 170 1314 14 7.7
3. Pete Vega, Andover, jr. 213 1016 7 4.8
4. KJ Jones, RH, sr. 108 985 17 9.1
5. Owen Roberts, Augusta, sr. 130 816 7 6.3
6. Will Quinn, Andover, jr. 118 775 17 6.6
7. Axton Vice, Bluestem, jr. 113 769 8 6.8
8. Carter Green, Douglass, jr. 105 724 12 6.9
9. Jason Smith, Circle, so. 64 669 7 10.5
10. Kai Kirchhoff-Jones, RH, jr. 80 618 7 7.7
11. Barrett Hill, Andover, sr. 51 516 3 10.1
12. Brody Haskell, Augusta, sr. 79 503 5 6.4
13. Logan Squier, Bluestem, jr. 51 459 4 9.0
14. Darian Schwind, Remington, jr. 75 413 2 5.5
15. Ayson Shepherd, Bluestem, jr. 84 385 2 4.6
16. Frank Ekue, Circle, sr. 86 343 3 4.0
17. Tripp Carney, Flinthills, jr. 47 252 6 5.4
18. Pius Graf, Remington, sr. 92 244 5 2.7
19. Kane Ast, Douglass, jr. 56 224 1 4.0
20. Hunter West, Douglass, sr. 61 215 0 3.5
21. Darius Hancock, Remington, so. 51 207 1 4.1
22. Nas Williams, Andover, jr. 32 185 5 5.8
23. Kaden Stuhr, RH, sr. 9 167 2 18.6
24. Hunter Conrad, El Dorado, so. 44 160 0 3.6
25. Charlie Kielhorn, Douglass, sr. 30 140 1 4.7
26. Jaydyn Harris, Augusta, jr. 18 118 3 6.6
27. Isaac Hill, RH, jr. 8 115 0 14.4
28. Zander Ford, RH, jr. 34 113 2 3.3
29. Myles Highbarger, Bluestem, sr. 12 105 2 8.8
30. Ryan Stiner, Douglass, so. 14 101 1 7.2
31. Kaeden Stuart, Andover, so. 6 89 1 14.8
32. Cole Wilbur, Circle, so. 45 85 1 1.9
33. Bubba Hall, And. Cen., sr. 32 85 1 2.7
34. Max Olson, And. Cen., sr. 54 79 3 1.5
35. Leland Schmaucher, Andover, jr. 18 62 2 3.4
36. Roman Bridwell, Augusta, jr. 3 44 0 14.7
37. Hunter Thompson, Bluestem, sr. 2 41 1 20.5
38. Ty Finley, Flinthills, so. 11 40 0 3.6
39. Elias Hernandez, RH, so. 12 34 0 2.8
40. Remington Merlau, RH, so. 16 32 1 2.0
41. Cannon Terry, Augusta, fr. 10 31 1 3.1
42. Sebastian Bentley, RH, sr. 7 30 1 4.3
43. Kaleb Grunder, Flinthills, so. 14 26 0 1.9
44. Aymon Oliver, Circle, so. 14 25 0 1.8
45. Kaden Kramer, Remington, fr. 3 22 0 7.3
46. Oliver Tilton, Douglass, so. 8 20 1 2.5
47. Rueben Jury, Remington, jr. 4 19 0 4.8
48. Brooks Brown, Andover, jr. 5 18 0 3.6
49. Mason Skov, Augusta, so. 1 16 0 16.0
50. Jay Bonewitz, Circle, sr. 4 16 0 4.0
T50.Jaxon Swafford, Flinthills, sr. 4 16 0 4.0

RECEIVING LEADERS

No. Player, School, Yr             Rec  Yds  TD  YPC
1. Brecken Albert, Augusta, sr. 34 745 9 21.9
2. Dominic Sawyer, Circle, sr. 33 555 5 16.8
3. Bronsyn Knisley, Douglass, jr. 22 531 7 24.1
4. Cooper Mason, And. Cen., jr. 27 308 3 11.4
5. Noah Sawdy, And. Cen., jr. 24 288 2 12.0
6. Cade Camac, Augusta, sr. 12 265 2 22.1
7. Jason Smith, Circle, so. 11 233 2 21.2
8. Ty Finley, Flinthills, so. 13 201 6 15.5
9. Sam Tillotson, Rem., jr. 15 200 0 13.3
10. Ben Reynolds, Andover, sr. 12 192 2 16.0
11. Barrett Hill, Andover, sr. 7 191 2 27.3
12. Sebastian Bentley, RH, sr. 13 185 1 14.2
13. Jay Bonewitz, Circle, sr. 15 169 2 11.3
14. Cooper Dees, RH, sr. 8 165 2 20.6
15. Elliott Hochstetler, Rem., jr. 11 162 1 14.7
16. Beau Hall, Flinthills, jr. 12 159 1 13.3
17. Roman Bridwell, Augusta, jr. 11 153 1 13.9
18. Peyton Wight, ElDo, jr. 16 149 0 9.3
19. Ryder Armstrong, Rem., so. 14 146 0 10.4
20. KJ Jones, RH, sr. 6 144 2 24.0
21. Severo De La Rosa, Rem., sr. 14 140 0 10.0
22. Skylar Knowles, Rem., so. 10 134 0 13.4
23. Rocky Cosby, Circle, jr. 12 128 0 10.7
24. Jett Thompson, And. Cen., sr. 8 118 0 14.8
25. Jett Highfill, Augusta, jr. 5 101 1 20.2
26. Caden Rubio, And. Cen., sr. 6 101 1 16.8
27. Bodie Janzen, Circle, sr. 5 101 1 20.2
28. Nellieon Williams, ElDo, so. 8 100 0 12.5
29. Carter Green, Douglass, jr. 10 99 2 9.9
30. Gatlin Tilson, Andover, sr. 4 99 1 24.8
31. Bryce Schwinn, Augusta, jr. 8 97 0 12.1
32. Owen Roberts, Augusta, sr. 9 92 0 10.2
33. Cade Wills, Augusta, jr. 5 86 0 17.2
34. Wyatt Moore, Douglass, jr. 8 82 0 10.3
35. Hunter Davis, Flinthills, sr. 6 78 0 13.0
36. Ethan Zeurcher, Rem., so. 7 70 0 10.0
37. Garrett Jackson, Flinthills, so. 4 70 0 17.5
38. Hunter Conrad, ElDo, so. 8 69 1 8.6
39. Jaxson Green, And. Cen., jr. 6 68 1 11.3
40. Brody Rush, Douglass, so. 2 65 0 32.5
41. Frank Ekue, Circle, sr. 7 62 0 8.9
42. Asher Irving, Rem., so. 4 61 0 15.3
43. Ethan Koehn, Rem., fr. 6 58 1 9.7
44. Justin West, Douglass, sr. 8 57 0 7.1
45. Kingston Klein, El Dorado, so. 4 54 0 13.5
46. DJ Mitchell, El Dorado, sr. 3 48 0 16.0
47. Maddix Soper, El Dorado, jr. 5 46 1 9.2
48. Cooper Witty, Bluestem, so. 1 46 1 46.0
49. Taylor Carroll, Flinthills, sr. 5 43 0 8.6
50. Aymon Oliver, Circle, so. 3 42 0 14.0

Featured Local Savings